 more | Witty Wings 1/72 Hawker Sea Fury FB.11 WH589 724 Sqn RAN 1953 (WTW72-015-004)
| |
 more | Witty Wings 1/72 Royal Canadian Navy Hawker Sea Fury FB.11 871 Sqn RCN 1953 (WTW72-015-006) 871 SQN Royal Canadian Navy 1953 more.. | |
 more | Witty Wings 1/72 Royal Canadian Navy Hawker Sea Fury FB.11 TF996 803 Sqn RCN 1949 (WTW72-015-008) more.. | |
 more | Witty Wings 1/72 245 Iraqi Airforce Baghdad Hawker Sea Fury FB.11 (WTW72-015-007) Witty Wings have modelled an unusual aircraft in unusual turnout - the Sea Fury FB.11 as flown by the Iraqi Air Force. more.. | |
 more | Witty Wings 1/72 Hawker RNHF Sea Fury FB11 VR930 Aircraft Model (WTW72-015-00B) Hawker Sea Fury Royal Navy Historic Flight - Limited Edition . length approx 14.4cm , wingspan approx 15.7cm, fixed undercarriage, supplied with display stand more.. | |
 more | Witty Wings 1/72 Hawker RAF Camo Sea Fury WH589 Furias FB2 Aircraft Model (WTW72-015-00C) Hawker Sea Fury FB11 RAF WH589 . length approx 14.4cm , wingspan approx 15.7cm, fixed undercarriage, supplied with display stand more.. | |
 more | Witty Wings 1/72 Hawker Sea Fury T.20S VX253 (WTW72-025-001) more.. | |
 more | Witty Wings 1/72 Hawker Sea Fury T.20S WG655 (WTW72-025-00A) WG655 was the 59th Sea Fury built out of a batch of 60 for the Royal Navy. Delivered to RNAS Anthorn in October 1951.
In March 1954 it was issued to RNAS Eglinton, where the Station Maintenance Unit used it, coded '246/GN'. It later saw service with the Eglinton Station Flight as '910/GN'. In December 1955 the aircraft was retired from service, its service flying life only lasting 18 months
| |
 more | Witty Wings 1/72 Hawker Sea Fury G-Fury Aircraft Model (WTW72-015-00A) more.. | |
 more | Witty Wings 1/72 F/A-18F US Navy VFA-102 Diamond CAG (WTW72-008-08) F/A -18F Super Hornet VFA-102 Diamond Backs Twin Seatmore.. | |
 more | Witty Wings 1/72 A-7E Corsair VA-56 USS Midway 1979 (WTW72-024-01)
| |
 more | Witty Wings 1/72 General Dynamics USAF F-16 Cripes A Mighty (WTW72-010-003)
| |
 more | Witty Wings 1/72 General Dynamics F-16 Twin Seat USAF Edwards Test Center (WTW72-011-001)
| |
 more | Witty Wings 1/72 F-15D Israeli Air Force 103 Squadron (WTW72-006-01)
| |
 more | Witty Wings 1/72 Panavia Tornado RAF F3 25 Squadron RAF Leeming (SGE72-001-01)
Limited edition of 1500. more.. | |
 more | Witty Wings 1/72 Hawker Sea Fury FB11 HMS Ocean Fighter Aircraft Model (WTW72-015-010) more.. | |
 more | Witty Wings 1/72 Hawker Sea Fury FB11 Royal Navy TF956 Fighter Aircraft Model (WTW72-015-011) more.. | |
 more | Witty Wings 1/72 RCAF F104C Starfighter 1972 Tigermeet Markings Aircraft Model (WTW72-016-02) more.. | |
 more | Witty Wings 1/72 Italian AF F104S Starfighter 21 Gruppo Model Aircraft (WTW72-016-03) The F-104's razor honed appearance provides a natural invitation for descriptive superlatives. Precisely engineered, the Starfighter's shape is functional - aesthetics notwithstanding. It's built to go! To go high, fast and far with varied offensive payloads. It started in 1952, when the U.S Air Force called for a daylight air superiority fighter subordinating other criteria to flight performance. Lockheed looked at scores of designs: delta wings, swept wings, flush cockpits, wingtip-mounted vertical fins, rocket propulsion, low mounted horizontal stabilizer, vee windshields. Weight went up to about 50.000 pounds, dropped as low as 8.000 pounds. Out of the design, wind tunnel and rocket flight studies came a new wing shape; the trapezoid. Its span - 7 ? feet on each side of the fuselage - was startling enough. Added to the break from conventional aerodynamics trends was a notable anhedral applied to the wing. more.. | |
 more | Witty Wings 1/72 USAF F104C Starfighter 479th Tactical Fighter Wing George AFB 1964 (WTW72-016-04) more.. | |
 more | Witty Wings 1/72 Pakistan AF F104 Starfighter 9 Sqn Sargodha AFB (WTW72-016-06) more.. | |
 more | Witty Wings 1/72 Mikoyan MIG 29 Fulcrum Armenia 2004 Aircraft Model (WTW72-018-001) more.. | |
stock info | Witty Wings 1/72 F-16 Fighting Falcon Model Aircraft Stand (S-004)
| |
 more | Witty Wings 1/72 Venezualan Air Force Special Markings 20 Years Aircraft Model (WTW72-010-010)
| |
 more | Witty Wings 1/72 F-16C 144th FW California Air National Guard Fresno ANGB 2007 (WTW72-010-25)
| |
 more | Witty Wings 1/72 Hawker Sea Fury WE683 109-ST 1831 Sqn RNVR at RNAS Stretton 1953 (WTW72-015-009) more.. | |
stock info | Witty Wings 1/72 Panavia Tornado RAF F3 43 Fighter Squadron RAF Leuchars (SGE72-001-02)
Limited to 1500 Expected Autumn 2009
The model is expected in the UK during�2009�and interest is sure to be extremely high. The detailed 1/72 scale replica features retractable wings, opening cockpit, optional undercarriage position along with the usual high level of detail. *actual aircraft images- the final model may vary slightly
SGE72-001-02 RAF TORNADO F3 ZG757 43RD FIGHT SQN RAF LEUCHARS OCT/NOV The model (ref: SGE72-001-02) will be a limited production run more.. | |
 more | Witty Wings 1/72 Panavia Tornado RAF F3 ZE764 111 Squadron RAF (SGE72-001-03) We are pleased to annouce the next Panavia Tornado F3 from Sky Guardians Europe. This model will be
the RAF F3 Tornado ZE764 111th Squadron and we expect it to be available in the UK & Europe by
Fenruary 2010.more.. | |
 more | Witty Wings 1/72 Fairey Gannet RN Fleet Air Arm Aircraft Model (SGE72-002-01) FAIREY GANNET ECM6
RNAS BRAWDY - XG797/766BYmore.. | |
 more | Witty Wings 1/72 USAF F14 Tomcat VF24 Renagades Camel Smoker 10-90 Model Aircraft (WTW72-009-086) more.. | |
stock info | Witty Wings 1/72 F-16C Block 30 (139), 330 Greek Air Force (WTW72-010-24)
| |
 more | Witty Wings 1/72 MiG-29A 5918 Czech AF Zatec AB 1992 (WTW72-019-007)
| |
 more | Witty Wings 1/72 A-7E Corsair II Hellenic AF 336MV 'Olympos' Diecast Aircraft Model (WTW72-024-05) A nice 1/72 scale diecast model of the A-7E Corsair II painted up by the groundcrew of 336MV, based at Araxos(LGRX). | |